
This free online course will teach you how to plan, schedule and execute your project using the Primavera P6 software. Are you having trouble managing your tasks and projects? Don't worry, we'll show a tool to help simplify the process. Primavera software is one of the most well-known project management systems on the market and this course will teach you how to use Primavera to plan, schedule and execute your projects. All you need to get started is a computer with Primavera P6 installed and an internet connection. Become better at managing by enrolling now!
| Course Category | Project Management, Business |
| Course Type | Online Learning |
| Course Qualification | CPD Certificate |
| Course Duration | 1.5-3 hours |
| Course Fee | Free |
| Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
| Career Path | In This Free Course, You Will Learn How To • Recall how to navigate the Primavera P6 workspace and menus • Explain the ‘Enterprise Project Structure’ (EPS) • Describe how to create a new project node in the Primavera P6 hierarchy • Recognise how to create and add activities to a new project in Primavera P6 • Summarise the ‘work breakdown structure’ (WBS) • Discuss how to set up a project calendar and add activities to it • Evaluate how to add schedule logic and complete the steps for a baseline schedule • Recall how to import and export projects to P6 • Identify how to create and assign resources in P6 • Analyse the grouping and sorting of activities • Outline how to create and apply filters |
| Course Code | 4706 |



Enrol with Alison today! This free online certificate course teaches you how to use CPR, AED, and first aid to save lives.
Enrol with Alison today! Learn how to give good care to the elderly with the nursing procedures and practices in this free online nursing course.
Enrol with Alison today! Learn the important functions and practices of human resource professionals in this free online diploma course.
Enrol with Alison today! In this free online course, learn how to implement the HACCP Food Safety System in your catering establishment.