
Learn how to use SPSS software to filter, analyse, interpret and visualise data in this free online diploma course. Data analysis focuses on cleaning unprocessed data, processing it and visualising it with various tools and techniques. SPSS (Statistical Package for the Social Sciences) aids basic and advanced data analyses by making it easier for you to manipulate data and transform the outcome into usable information. This course shows you how to use SPSS for summary data analysis, hypothesis testing, analysis of variance, correlation and regression models.
| Course Category | Technology, Agriculture & Veterinary |
| Course Type | Online Learning |
| Course Qualification | CPD Diploma |
| Course Duration | 10-15 hours |
| Course Fee | Free |
| Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
| Career Path | In This Free Course, You Will Learn How To • Identify the types of variables and scales of measurement used in statistics • Discuss the application of summary statistics for categorical and numerical variable analysis • Explain the graphical representation techniques in exploratory data analysis • Outline the procedures for transforming data, recoding variables, and sorting data in SPSS • State the purpose and application of analysis of variance (ANOVA) in statistics • Analyze five essential non-parametric tests with the SPSS software • Review the motives and procedures for correlation analysis with SPSS • Assess the relationship between variables via regression models • Discuss binary logistic regression models and their implementation in SPSS |
| Course Code | 538 |



Enrol with Alison today! This free online certificate course teaches you how to use CPR, AED, and first aid to save lives.
Enrol with Alison today! Learn how to give good care to the elderly with the nursing procedures and practices in this free online nursing course.
Enrol with Alison today! Learn the important functions and practices of human resource professionals in this free online diploma course.
Enrol with Alison today! In this free online course, learn how to implement the HACCP Food Safety System in your catering establishment.