
Learn how you can visualize and analyse data with the popular NumPy, Panda, and Matplotlib Python libraries, This course is suitable for beginners.
To register your interest for this course visit Crumlin Evening School Website and fill in the form:
| Course Location | Dublin |
| Location Postcode | Dublin 12 |
| Course Category | Python Programming, Computers & IT (Information Technology) |
| Course Type | Classroom Based |
| Course Start Date | 22nd January 2026 |
| Course End Date | 16th April 2026 |
| Course Duration | 10 weeks |
| Course Time | Wednesday 6.00 -7.30 pm |
| Course Fee | €160 |
| Entry Requirements | None |
| Course Code | DSP |



Learn the basics of conversation, listening, reading and writing in French.
Learn techniques for writing short stories, poetry and memoir with a professional writer.