Learn how you can visualize and analyse data with the popular NumPy, Panda, and Matplotlib Python libraries, This course is suitable for beginners.
Find course information and enrol by following this link:
| College | Crumlin College of Further Education (CDETB) |
| Course ID | 183030 |
| Course Location | Dublin |
| Location Postcode | Dublin 12 |
| Course Category | Python Programming, Computers & IT (Information Technology) |
| Course Type | Classroom Based |
| Course Start Date | 23rd September 2026 |
| Course End Date | 2nd December 2026 |
| Course Duration | 10 weeks |
| Course Time | Wednesday 6.00 -7.30 pm |
| Course Fee | €160 |
| Entry Requirements | None |
| Course Code | DSP |

Learn techniques for writing short stories, poetry and memoir with a professional writer.