
Course Description
This one year add on aims to provides the learner with professional executive accounting skills. The programme covers advanced financial reporting, taxation and management accounting concepts, assuming strong applied skills. The learner expands on their corporate finance knowledge and delves into sustainable finance. A number of electives are available including Strategy or Operations Management and Accounting Information Systems and CAATs, Banking and Financial Services or Strategic Busienss Analytics.
Professional Accreditation
Professional exemptions will depend on modules studied on other programmes and can be discussed on a individual basis.
| Course Location | Dublin |
| Course Category | Accountancy, Business |
| Course Qualification | Honours Bachelor Degree |
| Awarding Body | TU Dublin |
| Course Start Date | 1st January 1970 |
| Course Duration | 1 |
| Course Time | This course runs 3 evenings per week from 6pm to 10pm over a 12 week semester. Typically Mon, Tue & Thur but this can change. A portion of classes will be on campus and the rest online Modules are examined by way of a combination of continuous assessment (during tuition semester) and final examination. A breakdown of the assessment split for each module is contained under the course content/ module map. . Continuous assessment is in form of In class test on campus and project submission. Exams are semesterised Early Jan and Mid May |
| Course Fee | EUR 2,550 |
| Entry Requirements | A QQI Level 7 award (180 credits) AND: Evidence of coverage of Financial Reporting, Irish Taxation, Management Accounting and Finance to a level that meets the learning outcomes on our TU788 programme. This will be subject to assessment at the time of application with applicants providing transcripts and module descriptors to facilitate a review. If English is not your first language you will need to provide evidence of your English language proficiency as detailed on our website. |
| Career Path | Students may progress to a masters programme or progress to professional exams. Should students hold 9 ACCA exemptions they may progress to our Post Graduate Diploma in Professional Accountancy, delivered by our collaborative partners PAT Business School (visit https://pat.edu.eu/springboard/product/hci-postgraduate-diploma-in-business-in-professional-accounting-acca-strategic-professional/) |
| Course Code | TU934P |



The MSc in applied Building Information Modelling & Management is a two and a half-year part-time re-skilling programme for construction professionals, with options for exit with Postgraduate Certificate and Postgraduate Diploma awards after 1 and 2 years, respectively.
This exciting full (TU281) and part-time (TU375) course provides an opportunity for non-property graduates to become educated for a range of careers in real estate and related industries in Ireland and abroad.
This exciting full (TU281) and part-time (TU375) course provides an opportunity for non-property graduates to become educated for a range of careers in real estate and related industries in Ireland and abroad.
Property economics is concerned with all aspects of property: investment, asset management, development, valuation and research, with a focus on finance and the commercial property market sector.