Contact Details
St. Johns Central College
Sawmill Street
Cork Republic of Ireland
Tel: 021-4255561
Email: noshea@stjohnscollege.ie
Web: www.stjohnscollege.ie
Evening Courses 2008-2009 (certified)
FETAC Further Education and Training Awards Council
| No | Code | Title of Course | Duration | Night | Time | Fee |
| 1. | C20154 | Animal Grooming | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 2. | C20152 | Animal Welfare | 24 Weeks | Wednesday | 6.45-10pm | €490.00 |
| 3. | B20001 | Accounting - Manual & Computerised | 24 weeks | Tuesday | 6.45-10pm | €490.00 |
| 4. | A20191 | Architectural Drawing | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 5. | B20004 | Behavioural Studies | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 6. | C20008 | Building Construction | 24 Weeks | Monday & Wednesday | 6.45-10pm | €490.00 |
| 7. | B20005 | Business Administration | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 8. | B20034 | Business Calculations | 24 weeks | Monday | 6.45-10pm | €490.00 |
| 9. | C20160 | CCTV & Lighting | 24 Weeks | Thursday | 6.45-10pm | €490.00 |
| 10. | G20001 | Communications | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 11. | A20012 | Computer Aided Draughting 2D | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 12. | D20163 | Care Skills | 24 weeks | Monday | 6.45-10pm | €490.00 |
| 13. | D20164 | Care Support | 24 weeks | Wednesday | 6.45-10pm | €490.00 |
| 14. | C20013 | Computer Programming | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 15. | C10016 | Electronics Level 4 | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 16. | C20016 | Electronics Level 5 | 24 Weeks | Wednesday | 6.45-10pm | €490.00 |
| 17. | E20164 | English as a 2nd Language | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 18. | A20218 | Furniture Making | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 19. | A20071 | Graphic Design | 24 Weeks | Thursday | 6.45-10pm | €490.00 |
| 20. | D20105 | Hairdressing Science | 24 weeks | Tuesday | 6.45-10pm | €490.00 |
| 21. | C20161 | Intruder Alarm Access Control | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 22. | B20132 | Legal Studies | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 23. | D20174 | Occupational First Aid | 24 weeks | Monday | 6.45-10pm | €490.00 |
| 24. | E20011 | Photography | 24 weeks | Wednesday | 6.45-10pm | €490.00 |
| 25. | A20192 | Sculpture | 24 weeks | Wednesday | 6.45-10pm | €490.00 |
| 26. | G20031 | Social Studies | 24 Weeks | Thursday | 6.45-10pm | €490.00 |
| 27. | E20108 | Spanish | 24 weeks | Tuesday | 6.45-10pm | €490.00 |
| 28. | D20134 | Tourism and Travel | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 29. | C20148 | Web Authoring | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 30. | A20220 | Woodturning | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 31. | ECDL | 12 Weeks | Tuesday & Thursday | 6.45-10pm | €490.00 | |
| 32. | ECDL | 12 Weeks | Monday & Wednesday | 6.45-10pm | €490.00 | |
| 33. | E30161 | Conflict Management | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 34. | N22A22 | Peer Mentoring | 24 Weeks | Thursday | 6.45-10pm | €490.00 |
| 35. | N22815 | Legislative Procedures | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 36. | N32905 | Managing People | 24 Weeks | Wednesday | 6.45-10pm | €490.00 |
| 37. | N32904 | Supervisory Management Skills | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 38. | D20180 | Care of the Older Person | 24 Weeks | Thursday | 6.45-10pm | €490.00 |
| 39. | C20139 | Mathematics | 24 Weeks | Monday | 6.45-10pm | €490.00 |
| 40. | C20175 | Maths for Computers | 24 Weeks | Tuesday | 6.45-10pm | €490.00 |
| 41. | C20174 | Maths for Engineering | 24 Weeks | Wednesday | 6.45-10pm | €490.00 |
| 42. | B20032 | Word Processing | 24 Weeks | Thursday | 6.45-10pm | €490.00 |
| 43. | E20124 | Theatre Studies | 24 Weeks | Wednesday | 6.45-10pm | €490.00 |
Full module descriptions (for example, course content, assessment criteria, course descriptions) can be downloaded from the FETAC website: www.fetac.ie.
Skills for a brighter future ...
City & Guilds is the leading provider of vocational qualifications in the United Kingdom. Our qualifications assess skills that are of practical value in the workplace. They are recognised for their quality and are valued by employers in every sector of business. With over 500 qualifications to choose from, there’s bound to be one that’s right for you – whatever your situation.
Whether you’re in work or preparing for work, at college or a training provider, we’ve got the qualifications that really make a difference. For employers, we also offer the training and qualifications that will help you develop a skilled workforce.
| No. | Title of Course | Duration | Night | Time | Fee | Award |
|
1. |
AutoCad (2D Level 2) | 24 Weeks | Tuesday | 6.45-9.45 | €490.00 | City & Guilds |
| 2. | AutoCad (2D Level 3) | 24 Weeks | Thursday | 6.45-9.45 | €490.00 | City & Guilds |
| 3. | AutoCad 3D | 24 Weeks | Wednesday | 6.45-9.45 | €490.00 | City & Guilds |
| 4. | (6922-01) Stage 1 Basic Photography level 1 | 12 weeks | Wednesday | 6.45- 9.45 | €240.00 | City & Guilds |
| 5. | (6922-02) Stage 1 Black & White Photography Level 1 | 12 weeks | Monday | 6.45- 9.45 | €240.00 | City & Guilds |
| 6. | (6922-03) Stage 1 Basic Digital photography Level 1 | 12 weeks | Tuesday | 6.45- 9.45 | €240.00 | City & Guilds |
| 7. | (6923) Progression Award Photography Level 2 | 24 weeks | Thursday | 6.45- 9.45 | €490.00 | City & Guilds |
| 8. | Basic Wood Working Skills | 24 Weeks | Tuesday | 6.45- 9.45 | €490.00 | City & Guilds |
| 9. | Service & Repair of Motorcycles | 24 Weeks | Monday & Tuesday | 6.45- 9.45 | €490.00 | City & Guilds |
| 10. | Patchwork Quilting | For further information contact the Director of Adult Education | City & Guilds | |||
| 11. | Certificate in Teaching Adult Learners | For further information contact the Director of Adult Education | City & Guilds | |||
| 12. | Interior Design Associate Diploma | 2 year course | Tuesday & Thursday | 6.45-9.45 | €2200.00 | Rhodec International |
Evening Courses 2008-2009 (non certified)
| No | Title of Course | Duration | Night | Time | Fee |
| 1. | Adobe Photoshop | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 2. | Architectural Model Making | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 3. | Autocad Beginners | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 4. | Building Services | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 5. | Building Technology | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 6. | Cabinet Making | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 7. | CAD with Building Applications | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 8. | Car Maintenance | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 9. | Ceramic Design & Pottery | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 10. | Celtic Heritage | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 11. | Colour & Light | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 12. | Computer Applications | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 13. | Computers for Beginners | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 14. | Creative Drama (using drama as therapy) | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 15. | Curtain Making | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 16. | Decorative Paint Finishes | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 17. | Digital Imaging with Adobe Photoshop | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 18. | Digital Photography | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 19. | Dog Obedience | 10 Weeks | Wednesday | 6.00–8.00 | €150.00 |
| 20. | Drama | 10 Weeks | Monday |
7.00- |
€150.00 |
| 21. | Drawing & Painting | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 22. | Exercise & Fitness | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 23. | Film Appreciation | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 24. | Fine Arts | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 25. | Furniture Restoration | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 26. | German Beginners | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 27. | Imaginative Painting | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 28. | Interior Design | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 29. | Internet for Beginners | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 30. | Introduction to Animation | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 31. | Introduction to Java | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 32. | Introduction to Massage | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 33. | Introduction to Mosaics | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 34. | Introduction to Networking | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 35. | Introduction to Oil Painting | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 36. | Introduction to Welding | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 37. | Jewellery Making | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 38. | Learn to Draw | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 39. | Life Drawing & Painting | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 40. | Multimedia Applications | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 41. | Photography | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 42. | Planning (Building) | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 43. | Plant Science | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 44. | Philosophy and Me | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 45. | Picture Framing | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 46. | Portfolio Preparation | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 47. | Portraiture Drawing | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 48. | Renovation of Old Buildings | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 49. | Sculpture | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 50. | Software Applications for Graphic Designers | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 51. | Spanish for Beginners | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 52. | Spanish Intermediate | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 53. | Silk Painting Techniques | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 54. | Surveying for Construction | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 55. | Sustainable Building & Ecological Design | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 56. | Webstart | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 57. | Welding | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 58. | Woodwork | 10 Weeks | Tuesday | 7.00–9.30 | €150.00 |
| 59. | Wood Carving & French Polishing | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 60. | Art Therapy | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 61. | Indian Head Massage | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 62. | Aromatherapy | 10 Weeks | Thursday | 7.00–9.30 | €150.00 |
| 63. | Holistic Body Massage | 10 Weeks | Wednesday | 7.00–9.30 | €150.00 |
| 64. | Food Advertising - Food Choices of Children | 10 Weeks | Monday | 7.00–9.30 | €150.00 |
| 65. | Sports First Aid (Certified) | 6 Weeks | Wednesday | 7.00-10.00 | €150.00 |
Adult & Continuing Education

St. John’s Central College has on of the largest part-time education programmes in the city of Cork. We have a long history of responding to the needs of part-time students through the provision of a wide and varied range of courses. At St. John’s Central College, we aim to provide and continually develop an appropriate range of services for students with a view to enhancing their potential, social and academic level. Our college
has taken the lead in appreciating the benefits which arise from the interchange of ideas and ideals between all of our students. Our involvement in encouraging mature students is something of which we are particularly proud. Our personal attention and on-going encouragement makes the transition back to education an easy one.
