Monday, 11.06.2007
Step Two...Rate your Self-Esteem
Now you should try to rate your self-esteem on the following chart using the
categories:
| Always | Sometimes | Seldom | Never | |
| I know my own strengths & weaknesses | ||||
| I am proud to be me | ||||
| I am a good listener | ||||
| I take responsibility for my own actions | ||||
| I understand that I am not perfect | ||||
| I can make mistakes | ||||
| I look for help when I need it | ||||
| I respect others’ differences | ||||
| I am hopeful and challenged by life | ||||
| I am open | ||||
| I am independent | ||||
| I can take criticism | ||||
| I encourage others | ||||
| I can solve problems |
Pay particular attention to the characteristics you have marked Seldom and Never
Think of the differences between these two sets of statements and the effect they would
have on your learning.
| Postive | Negative |
| I CAN DO IT | I NEVER DO ANYTHING RIGHT |
| HAVE A GO | I’LL MAKE A FOOL OF MYSELF |
| I’LL KEEP TRYING UNTIL I GET IT RIGHT | I’M NEVER GOING TO BE ABLE TO DO IT |
| I AM CONFIDENT I CAN DO IT | I’M STUPID AND USELESS |
From Waterford Institute of Technology’s WIT Adult & Continuing Education
Study Guide





